Legal issues
Life & work
Guidebooks
Editor
The average salaries in the Procurement, Supply Chain and Logistics sector have remained unchanged since last year, according to Hays 2020 salary guide. However, as observed in the report, the industry has seen a growing demand for soft skills (strategic thinking, leadership qualities) and fluency in foreign languages, which may increase the starting salary for sales and procurement professionals. The logistics sector, on the other hand, continues its technological advancement and seeks professionals with relevant technical experience in order to meet the demands of the fast-paced industry. A shortage of suitable candidates, however, is likely to become the number one challenge faced by most employers.
The table below presents Hays monthly salary estimates for Procurement, FMCG Sales and Logistics professionals in 2020. More job positions are to be found in Hays Poland Salary Guide 2020.
2020 Hays Salary Guide for Poland - click here for salaries in Finance/HR/IT
Area | Minimum | Optimum | Maximum |
---|---|---|---|
Procurement and Category Management | (gross PLN) | (gross PLN) | (gross PLN) |
Director of Procurement (production plant) | 20,000 | 23,000 | 26,000 |
Procurement Manager (production plant) | 15,000 | 17,000 | 20,000 |
Category Manager (production plant) | 14,000 | 15,500 | 19,000 |
Strategic Buyer | 10,500 | 13,000 | 15,000 |
Procurement Manager (Indirect) | 15,000 | 20,000 | 23,000 |
Category Manager (Indirect) | 13,000 | 16,000 | 23,000 |
Buyer (Indirect/Direct) | 7,500 | 10,000 | 14,000 |
Procurement Consultant (consulting) | 14,000 | 16,000 | 18,000 |
Procurement Analyst (consulting) | 8,000 | 9,000 | 10,000 |
FMCG - Sales | |||
General Manager | 35,000 | 40,000 | 50,000 |
Sales Director | 20,000 | 32,000 | 40,000 |
Export Director | 15,000 | 25,000 | 40,000 |
Regional Sales Director | 12,000 | 16,000 | 20,000 |
Group Key Account Manager | 15,000 | 17,000 | 20,000 |
Export Manager | 8,000 | 13,000 | 16,000 |
Key Account Manager | 10,000 | 12,000 | 15,000 |
Regional Sales Manager | 8,000 | 10,000 | 12,000 |
Logistics | |||
Supply Chain Director (production plant) | 20,000 | 28,000 | 35,000 |
Logistics Manager | 12,000 | 15,000 | 18,000 |
Demand Planning Manager | 12,000 | 15,000 | 17,000 |
Distribution Centre Manager | 12,000 | 15,000 | 18,000 |
Warehouse Manager | 9,000 | 11,500 | 13,000 |
Demand Planner | 7,000 | 10,000 | 14,000 |
Inventory Planner | 6,500 | 8,000 | 10,000 |
Logistics Specialist | 7,000 | 8,000 | 10,000 |
Order Handling Specialist (with English) | 4,500 | 6,500 | 8,000 |
Order Handling Specialist (with English + second foreign language) | 5,500 | 8,000 | 10,000 |
Business Development Manager (TFL) | 15,000 | 18,000 | 20,000 |
Transport Manager | 9,000 | 11,000 | 14,000 |
Freight Manager | 8,000 | 10,000 | 12,000 |
International Freight Forwarder | 6,000 | 7,000 | 9,000 |
Source: Hays