Maria
Maria
from Ukraine
See my story
Gonçalo
Gonçalo
from Portugal
See my story
Alejandra
Alejandra
from Colombia
See my story
Pier
Pier
from Italy
See my story
Sandra
Sandra
from Mexico
See my story
Frederik
Frederik
from Denmark
See my story
beign your career journey with accenture

search in jobs
language
language
industry
industry
city
city
published: 09 Feb 2021 in Work

2021 Hays Salary Guide for Poland - Finance/IT/HR

Joanna Czarnecka
Joanna Czarnecka

Editor

What are the average salary ranges for finance, IT or HR jobs in Poland? To get an idea of how much you can earn in these industries, read the latest salary guide from Hays.

As indicated by Hays, finance professionals will continue to be sought after in 2021 since companies need to maintain good financial control and strong liquidity amid the COVID-19 crisis. Experts predict that the industry will see pay increases of even up to 10-15% for some roles, including chief accountants and tax managers. When it comes to skills, flexibility, digital literacy and the ability to quickly adapt to technological developments will become increasingly important for finance specialists.

Unsurprisingly, the demand for IT professionals will remain high in 2021 as more organisations invest in new technologies to drive their businesses forward and are therefore unlikely to reduce IT costs. The highest salary increases in the IT industry are predicted for Big Data developers and DevOps engineers, cybersecurity specialists as well as any IT jobs that play key roles in digital transformation strategies.

In the HR industry salaries will remain largely unchanged compared to 2020. According to Hays, the highest pay rises (of up to 10-15%) may be expected by labour law experts as well as HR, payroll and talent acquisition specialists. The skills that will be most in-demand in the HR industry include change management skills and the ability to update HR processes to respond to changing business needs.

The table below presents Hays monthly salary estimates for finance, IT and HR professionals in 2021. For more industries and job positions please see Hays Poland Salary Guide 2021.

Area Minimum Optimum Maximum
Accountancy & Finance (gross PLN) (gross PLN) (gross PLN)
Head of Controlling 15,000 18,000 25,000
Financial Controller (with team) 12,000 15,000 18,000
Financial Controller (independent position) 10,000 13,000 15,000
Chief Accountant 13,000 18,000 25,000
Senior Accountant 7,000 9,000 12,000
Accountant 6,000 7,000 8,000
Junior Accountant 4,000 5,000 5,500
Analyst/Senior Financial Analyst 7,000 10,000 14,000
Business Analyst 10,000 12,000 14,000
Junior Analyst 5,500 6,000 6,500
Internal Audit Manager 16,000 20,000 25,000
Auditor/Senior Internal Auditor 9,000 16,000 20,000
Debt Collection Manager 12,000 14,000 16,000
Debt Collection Specialist 5,000 6,500 7,500
Credit Controller 8,000 10,000 12,000
IT
Java Developer 11,000 15,000 19,000
.NET /C# Developer 11,000 13,000 16,000
C/ C++ Developer 9,000 11,000 13,000
Big Data Developer 14,000 17,000 19,000
Front-End Developer 11,000 13,000 14,000
Mobile Developer 11,000 14,000 17,000
Automation Tester 10,000 13,000 15,000
Business/ System Analyst 13,000 16,000 19,000
IT Project Manager 12,000 17,000 20,000
Network Administrator 11,000 13,000 16,000
Infrastructure Manager 16,000 19,000 23,000
3rd Line Support 11,000 13,000 16,000
2nd Line Support 8,000 9,500 11,000
Security Manager 20,000 27,000 35,000
Security Consultant 13,000 17,000 23,000
Infrastructure Security Specialist 15,000 17,000 19,000
Applications Security Specialist 14,000 18,000 20,000
DevOps Engineer 14,000 17,000 19,000
Cloud Engineer 14,000 17,000 19,000
Human Resources
HR Consultant 7,000 9,000 10,000
HR Specialist 6,500 8,000 9,000
Learning and Development Specialist 6,000 7,500 8,500
Compensation and Benefits Specialist 7,500 10,500 12,500
HR and Payroll Specialist 7,000 8,000 10,000
Talent Acquisition Specialist 6,000 7,500 8,500
Recruitment Specialist 5,500 7,000 8,500
Junior HR Specialist 4,000 4,500 5,500
HR Assistant 3,500 3,800 4,000
HR Analyst 6,000 8,000 10,000

related articles